<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design &#8212; Poster for IISc Centenary Run</title>
	<atom:link href="http://antzfxway.com/2008/12/31/design-poster-iisc-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://antzfxway.com/2008/12/31/design-poster-iisc-run/</link>
	<description>The Design Blog of antzFx.com &#124; Celebrating 2 years online</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:05:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: antzfxway.com &#187; Design — Poster for Science &#38; Technology Run 2010</title>
		<link>http://antzfxway.com/2008/12/31/design-poster-iisc-run/comment-page-1/#comment-100</link>
		<dc:creator>antzfxway.com &#187; Design — Poster for Science &#38; Technology Run 2010</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=153#comment-100</guid>
		<description>[...] SnT Run of 2008. People liked the banners and posters very much: especially the ‘shoelace’ one. Read the full story here.  So here I am, trying to outrun myself.  I am doing three separate designs for SnT Run 2010. They [...]</description>
		<content:encoded><![CDATA[<p>[...] SnT Run of 2008. People liked the banners and posters very much: especially the ‘shoelace’ one. Read the full story here.  So here I am, trying to outrun myself.  I am doing three separate designs for SnT Run 2010. They [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: results of science and technology run. &#171; iisc life.</title>
		<link>http://antzfxway.com/2008/12/31/design-poster-iisc-run/comment-page-1/#comment-31</link>
		<dc:creator>results of science and technology run. &#171; iisc life.</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=153#comment-31</guid>
		<description>[...] Anaska&#8217;s pingback made me realize the importance of the last photo above. The poster was designed by him! Anaska, [...]</description>
		<content:encoded><![CDATA[<p>[...] Anaska&#8217;s pingback made me realize the importance of the last photo above. The poster was designed by him! Anaska, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupesh Nasre.</title>
		<link>http://antzfxway.com/2008/12/31/design-poster-iisc-run/comment-page-1/#comment-30</link>
		<dc:creator>Rupesh Nasre.</dc:creator>
		<pubDate>Wed, 31 Dec 2008 05:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=153#comment-30</guid>
		<description>Hey Anaska, didn&#039;t know that you have created the posters. Wonderful.</description>
		<content:encoded><![CDATA[<p>Hey Anaska, didn&#8217;t know that you have created the posters. Wonderful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
