<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>antzFxWay.com &#124; You have seen nothing yet! &#187; Product Design</title>
	<atom:link href="http://antzfxway.com/category/product-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://antzfxway.com</link>
	<description>The Design Blog of antzFx.com &#124; Celebrating 2 years online</description>
	<lastBuildDate>Tue, 06 Jul 2010 17:34:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design &#8212; Beverage Retail Displays</title>
		<link>http://antzfxway.com/2009/12/31/design-beverage-retail-displays/</link>
		<comments>http://antzfxway.com/2009/12/31/design-beverage-retail-displays/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:44:03 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IISc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=933</guid>
		<description><![CDATA[Traditional Trade: Visi Cooler Tops Organized Trade: End Caps Emerging Channels: Interactive Kiosks Token of appreciation received for the designs Greg Norman T-shirt Dhoni &#38; Ishant USB Memory Sticks (1GB) Fastrack Sunglasses Software: SolidWorks, Photoshop Design Date: 31-Oct-2009]]></description>
			<content:encoded><![CDATA[<p><strong>Traditional Trade: Visi Cooler Tops</strong></p>
<p><a href="http://fullfx.antzfx.com/wp-content/uploads/2009/12/AntzFx_CoolerTop1.jpg" target="_blank"><img class="aligncenter size-full wp-image-930" title="AntzFx_CoolerTop1" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/AntzFx_CoolerTop1.jpg" alt="" width="400" height="300" /></a><span id="more-933"></span><strong>Organized Trade: End Caps</strong></p>
<p><a href="http://fullfx.antzfx.com/wp-content/uploads/2009/12/AntzFx_endcap1.jpg" target="_blank"><img class="aligncenter size-full wp-image-931" title="AntzFx_endcap1" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/AntzFx_endcap1.jpg" alt="" width="400" height="300" /></a></p>
<p><strong>Emerging Channels: Interactive Kiosks</strong></p>
<p><a href="http://fullfx.antzfx.com/wp-content/uploads/2009/12/AntzFx_Kiosk1.jpg" target="_blank"><img class="aligncenter size-full wp-image-932" title="AntzFx_Kiosk1" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/AntzFx_Kiosk1.jpg" alt="" width="400" height="300" /></a><strong>Token of appreciation received for the designs<br />
</strong></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-954" title="antzFx_gregNorman" src="http://fullfx.antzfx.com/wp-content/uploads/2010/01/antzFx_gregNorman.jpg" alt="" width="400" height="300" />Greg Norman T-shirt</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-955" title="antzFx_usbDrive" src="http://fullfx.antzfx.com/wp-content/uploads/2010/01/antzFx_usbDrive.jpg" alt="" width="400" height="300" />Dhoni &amp; Ishant USB Memory Sticks (1GB)</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-953" title="antzFx_fastrack" src="http://fullfx.antzfx.com/wp-content/uploads/2010/01/antzFx_fastrack.jpg" alt="" width="400" height="300" />Fastrack Sunglasses</p>
<p>Software: SolidWorks, Photoshop<br />
Design Date: 31-Oct-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/12/31/design-beverage-retail-displays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design &#8212; LED Solar Lantern</title>
		<link>http://antzfxway.com/2009/12/31/design-led-solar-lantern/</link>
		<comments>http://antzfxway.com/2009/12/31/design-led-solar-lantern/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:12:48 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IISc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[light emitting diode]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[solar lamp]]></category>
		<category><![CDATA[solar lantern]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=926</guid>
		<description><![CDATA[‘SunFlow’ is an LED (Light Emitting Diode) Solar Lantern designed and prototyped by Geo Paul and I. The lamp on the left (Orange color) is a 3D rendered model and the one on the right (Yellow color) is the final working prototype. We did 3D solid modelling, impact analysis, electronics design and integration testing. Anas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullfx.antzfx.com/wp-content/uploads/2009/12/Proto_SunFlow2_antzFx.jpg" target="_blank"><img class="aligncenter size-full wp-image-925" title="Proto_SunFlow2_antzFx" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/Proto_SunFlow2_antzFx.jpg" alt="" width="400" height="300" /></a></p>
<p>‘SunFlow’ is an LED (Light Emitting Diode) Solar Lantern designed and prototyped by Geo Paul and I. The lamp on the left (Orange color) is a 3D rendered model and the one on the right (Yellow color) is the final working prototype.<br />
<span id="more-926"></span></p>
<p>We did 3D solid modelling, impact analysis, electronics design and integration testing.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-924" title="Anaska_Geo" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/Anaska_Geo.jpg" alt="" width="400" height="226" /><br />
Anas K A and Geo Paul with ‘SunFlow’ prototype <em><br />
(Photo Courtesy: Urvesh Bharambe)</em></p>
<p>Software: SolidWorks, Photoshop<br />
Design Date: Project finished on 8-Dec-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/12/31/design-led-solar-lantern/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Design &#8212; Toothpick holder: &#039;dpe&#039; Contest 2</title>
		<link>http://antzfxway.com/2009/12/31/design-toothpick-holder-dpe/</link>
		<comments>http://antzfxway.com/2009/12/31/design-toothpick-holder-dpe/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:15:10 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IISc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=921</guid>
		<description><![CDATA[I won third prize for this design that can be placed on the dining tables. Design thoughts In Kerala, snake boats are traditionally used for boat races and ceremonies related with temples. Miniature models of snake boats and Kathakali faces are the most gifted items or souvenirs from Kerala. In the place of oars, holes [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fullfx.antzfx.com/wp-content/uploads/2009/12/snake_boat_AntzFx.jpg" target="_blank"><img class="aligncenter size-full wp-image-914" title="snake_boat_AntzFx" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/snake_boat_AntzFx.jpg" alt="" width="400" height="600" /></a></p>
<p style="text-align: left;">I won third prize for this design that can be placed on the dining tables.<br />
<span id="more-921"></span><strong><br />
Design thoughts<br />
</strong>In Kerala, snake boats are traditionally used for boat races and ceremonies related with temples. Miniature models of snake boats and <em>Kathakali</em> faces are the most gifted items or souvenirs from Kerala.</p>
<p style="text-align: left;">In the place of oars, holes are provided for lacing the toothpicks. Space between two toothpicks are sufficient for picking one easily. Provisions are provided for placing menu cards, if this design is used in hotels.</p>
<p style="text-align: left;"><strong>Judge&#8217;s comment</strong><br />
Amit Dongre, Desmania Design, New Delhi<br />
<em>&#8220;WOW is clear as the Indian form is used with good usability. I can imagine that the South Indian restaurants can use this happily and the customers will relate to it instantly. If the menu cards were like flags, it would have been even better. Picking the toothpick seems easier. The form will look great on dinner table.&#8221;</em></p>
<p style="text-align: left;"><strong>Acknowledgments</strong><br />
The background image used is &#8216;Attorney&#8217;s table in a courtroom&#8217; by <a href="http://www.creationcafe.com" target="_blank">Jason Morrison</a>, US.</p>
<p style="text-align: left;">Software: SolidWorks, Photoshop<br />
Design Date: 20-Nov-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/12/31/design-toothpick-holder-dpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8212; Doormat: &#039;dpe&#039; Contest 1</title>
		<link>http://antzfxway.com/2009/12/31/design-doormat-dpe/</link>
		<comments>http://antzfxway.com/2009/12/31/design-doormat-dpe/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:05:43 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Bangalore]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[IISc]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=915</guid>
		<description><![CDATA[Software: SolidWorks, Photoshop Design Date: 13-Nov-2009]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://fullfx.antzfx.com/wp-content/uploads/2009/12/Calc_doormat_antzFx.jpg" target="_blank"><img class="aligncenter size-full wp-image-913" title="Calc_doormat_antzFx" src="http://fullfx.antzfx.com/wp-content/uploads/2009/12/Calc_doormat_antzFx.jpg" alt="" width="400" height="300" /></a></p>
<p style="text-align: left;">Software: SolidWorks, Photoshop<br />
Design Date: 13-Nov-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/12/31/design-doormat-dpe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8212; In-store Display for Mosquito Repellents</title>
		<link>http://antzfxway.com/2009/08/01/design-display_mosquito/</link>
		<comments>http://antzfxway.com/2009/08/01/design-display_mosquito/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:43:19 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[IISc]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=515</guid>
		<description><![CDATA[Mosquito liquidators and heater machines have strong presence in the mosquito repellent market. Following is my attempt to design an in-store display for the liquidators and machines. Bottle Cutout Pizza Slice! Software used: SolidWorks 2007 Design Date: 30-Jul-2009]]></description>
			<content:encoded><![CDATA[<p>Mosquito liquidators and heater machines have strong presence in the mosquito repellent market. Following is my attempt to design an in-store display for the liquidators and machines.</p>
<p><strong>Bottle Cutout</strong></p>
<p><img class="aligncenter size-full wp-image-512" title="mosquito_repeller_standee0_antzFx" src="http://fullfx.antzfx.com/wp-content/uploads/2009/08/mosquito_repeller_standee0_antzFx.jpg" alt="mosquito_repeller_standee0_antzFx" width="400" height="269" /></p>
<p><span id="more-515"></span><img class="aligncenter size-full wp-image-513" title="mosquito_repeller_standee2_antzFx" src="http://fullfx.antzfx.com/wp-content/uploads/2009/08/mosquito_repeller_standee2_antzFx.jpg" alt="mosquito_repeller_standee2_antzFx" width="400" height="409" /></p>
<p><strong>Pizza Slice!</strong></p>
<p><img class="aligncenter size-full wp-image-514" title="mosquito_repeller_standee_antzFx_antzFx" src="http://fullfx.antzfx.com/wp-content/uploads/2009/08/mosquito_repeller_standee_antzFx_antzFx.jpg" alt="mosquito_repeller_standee_antzFx_antzFx" width="400" height="378" /></p>
<p>Software used: SolidWorks 2007<br />
Design Date: 30-Jul-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/08/01/design-display_mosquito/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8212; Vertical Display for Sunglasses</title>
		<link>http://antzfxway.com/2009/07/30/design-display-sunglasses/</link>
		<comments>http://antzfxway.com/2009/07/30/design-display-sunglasses/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 05:48:39 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[IISc]]></category>
		<category><![CDATA[sunglasses]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=491</guid>
		<description><![CDATA[Recently, I did some concepts for a vertical display counter for spects and sunglasses. All these displays are meant for in-store use. Discs Sunglasses Pillars Software used: SolidWorks 2007 Design Date: 23-Jul-2009]]></description>
			<content:encoded><![CDATA[<p>Recently, I did some concepts for a vertical display counter for spects and sunglasses.</p>
<p><img class="aligncenter size-full wp-image-479" title="antzFx_spects_display0" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_spects_display0.jpg" alt="antzFx_spects_display0" width="400" height="300" /><span id="more-491"></span>All these displays are meant for in-store use.</p>
<p><strong>Discs</strong></p>
<p><img class="aligncenter size-full wp-image-481" title="antzFx_spects_display2" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_spects_display2.jpg" alt="antzFx_spects_display2" width="400" height="300" /></p>
<p><strong>Sunglasses</strong></p>
<p><img class="aligncenter size-full wp-image-482" title="antzFx_spects_display3" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_spects_display3.jpg" alt="antzFx_spects_display3" width="400" height="307" /></p>
<p><strong>Pillars</strong></p>
<p><img class="aligncenter size-full wp-image-480" title="antzFx_spects_display1" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_spects_display1.jpg" alt="antzFx_spects_display1" width="400" height="300" /></p>
<p>Software used: SolidWorks 2007<br />
Design Date: 23-Jul-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/07/30/design-display-sunglasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8212; Beverage Can Tabletop Displays</title>
		<link>http://antzfxway.com/2009/07/28/design-tabletop-displays/</link>
		<comments>http://antzfxway.com/2009/07/28/design-tabletop-displays/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:02:08 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[IISc]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=487</guid>
		<description><![CDATA[Is it possible to design some interesting concepts for an ordinary tabletop display of energy drink cans? Following are some of my designs of tabletop displays for energy drink cans. Wave Ribbons Ice cube Software used: SolidWorks 2007 Design Date: 22-Jul-2009]]></description>
			<content:encoded><![CDATA[<p>Is it possible to design some interesting concepts for an ordinary  tabletop display of  energy drink cans?</p>
<p><img class="aligncenter size-full wp-image-486" title="antzFx_table_display0" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_table_display0.jpg" alt="antzFx_table_display0" width="400" height="300" /></p>
<p>Following are some of my designs of tabletop displays for energy drink cans.</p>
<p><span id="more-487"></span><strong>Wave</strong></p>
<p><img class="aligncenter size-full wp-image-485" title="antzFx_table_display1" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_table_display1.jpg" alt="antzFx_table_display1" width="400" height="300" /></p>
<p><strong>Ribbons</strong></p>
<p><img class="aligncenter size-full wp-image-483" title="antzFx_table_display3" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_table_display3.jpg" alt="antzFx_table_display3" width="400" height="300" /></p>
<p><strong>Ice cube</strong></p>
<p><img class="aligncenter size-full wp-image-484" title="antzFx_table_display2" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzFx_table_display2.jpg" alt="antzFx_table_display2" width="400" height="300" /><br />
Software used: SolidWorks 2007<br />
Design Date: 22-Jul-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/07/28/design-tabletop-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design &#8212; Beverage Can Dispensers</title>
		<link>http://antzfxway.com/2009/07/25/design-beverage-can-dispensers/</link>
		<comments>http://antzfxway.com/2009/07/25/design-beverage-can-dispensers/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 05:07:50 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[CPDM]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[IISc]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=461</guid>
		<description><![CDATA[Some of my designs of dispensers for energy drink cans: I have tried to establish a connection between each concept and &#8216;Energy.&#8217; Battery and Bulb &#8216;House of Cans&#8217; Compartments Engine and pistons Scanner Software used: SolidWorks 2007 Design Date: 10-Jul-2009]]></description>
			<content:encoded><![CDATA[<p>Some of my designs of dispensers for energy drink cans:</p>
<p><img class="aligncenter size-full wp-image-455" title="1_antzFx_dispenser" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/1_antzFx_dispenser.jpg" alt="1_antzFx_dispenser" width="400" height="300" /></p>
<p>I have tried to establish a connection between each concept and &#8216;Energy.&#8217;</p>
<p><span id="more-461"></span><strong>Battery and Bulb</strong></p>
<p><img class="aligncenter size-full wp-image-456" title="3_antzFx_dispenser" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/3_antzFx_dispenser.jpg" alt="3_antzFx_dispenser" width="400" height="264" /></p>
<p><strong>&#8216;House of Cans&#8217;</strong></p>
<p><img class="aligncenter size-full wp-image-457" title="4_antzFx_dispenser" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/4_antzFx_dispenser.jpg" alt="4_antzFx_dispenser" width="400" height="300" /></p>
<p><strong>Compartments</strong></p>
<p><img class="aligncenter size-full wp-image-458" title="5_antzFx_dispenser" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/5_antzFx_dispenser.jpg" alt="5_antzFx_dispenser" width="400" height="300" /></p>
<p><strong>Engine and pistons</strong></p>
<p><img class="aligncenter size-full wp-image-459" title="6_antzFx_dispenser" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/6_antzFx_dispenser.jpg" alt="6_antzFx_dispenser" width="400" height="300" /></p>
<p><strong>Scanner</strong></p>
<p><img class="aligncenter size-full wp-image-460" title="7_antzFx_dispenser" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/7_antzFx_dispenser.jpg" alt="7_antzFx_dispenser" width="400" height="300" /><br />
Software used: SolidWorks 2007<br />
Design Date: 10-Jul-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/07/25/design-beverage-can-dispensers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUBIC &#8212; Mosquito liquidator machine</title>
		<link>http://antzfxway.com/2009/07/07/cubic-liquidator/</link>
		<comments>http://antzfxway.com/2009/07/07/cubic-liquidator/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 08:08:25 +0000</pubDate>
		<dc:creator>antzfx</dc:creator>
				<category><![CDATA[Product Design]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Cube]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[liquidator]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[repellent]]></category>
		<category><![CDATA[W+K Platform]]></category>

		<guid isPermaLink="false">http://fullfx.antzfx.com/?p=410</guid>
		<description><![CDATA[Update on 23-Jul-2009 This design was submitted to the &#8216;Platform&#8217; initiative of Widen + Kennedy, London. They commented that &#8220;we judges couldn&#8217;t believe that no one had thought of this before.&#8221; &#8216;Platform&#8217; received 180 designs and selected 40 from them. I didn&#8217;t win in this prestigious event. Can we improve the existing mosquito liquidator machines? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update on 23-Jul-2009<br />
</strong><a href="http://platform.wk.com/" target="_blank"><img class="aligncenter size-full wp-image-475" title="antzfx_wk_platform_logo" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/antzfx_wk_platform_logo.jpg" alt="antzfx_wk_platform_logo" width="250" height="66" /></a><br />
This design was submitted to the <a href="http://platform.wk.com/" target="_blank">&#8216;Platform&#8217; initiative of Widen + Kennedy, London</a>. They commented that &#8220;we judges couldn&#8217;t believe that no one had thought of this before.&#8221; &#8216;Platform&#8217; received 180 designs and selected 40 from them. I didn&#8217;t win in this prestigious event.</p>
<hr />Can we improve the existing mosquito liquidator machines?</p>
<p><img class="aligncenter size-full wp-image-411" title="CUBIC_antzfx_preview" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/CUBIC_antzfx_preview.jpg" alt="CUBIC_antzfx_preview" width="400" height="245" /></p>
<p>&#8216;CUBIC&#8217; is my answer to the above question.</p>
<p><span id="more-410"></span></p>
<p><img class="aligncenter size-full wp-image-415" title="tCUBIC_antzfx_Step1" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/tCUBIC_antzfx_Step1.jpg" alt="tCUBIC_antzfx_Step1" width="400" height="264" /></p>
<p><img class="aligncenter size-full wp-image-416" title="tCUBIC_antzfx_Step2" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/tCUBIC_antzfx_Step2.jpg" alt="tCUBIC_antzfx_Step2" width="400" height="264" /></p>
<p><img class="aligncenter size-full wp-image-417" title="tCUBIC_antzfx_Step3" src="http://fullfx.antzfx.com/wp-content/uploads/2009/07/tCUBIC_antzfx_Step3.jpg" alt="tCUBIC_antzfx_Step3" width="400" height="264" /></p>
<p>Software: SolidWorks 2007<br />
Design Date: 07-July-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://antzfxway.com/2009/07/07/cubic-liquidator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
